<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Long Beach Rowing Association</title>
	<atom:link href="http://www.longbeachrowing.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.longbeachrowing.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 04:54:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on SW Regionals Results are here! by jvanblom</title>
		<link>http://www.longbeachrowing.org/sw-regionals-results-are-here/comment-page-1#comment-178</link>
		<dc:creator>jvanblom</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.longbeachrowing.org/?p=965#comment-178</guid>
		<description>Congratulations to all who competed at the regatta.  I heard that LBRA was well represented. I was expedting to see highlights about LBRA competitors here on the LBRA website.   It would be great to see the NAMES of those who competed, what EVENTS they were in, their results, and photos.  This is the place to read about LBRA. Where&#039;s the news?   Can someone post that, please?    :-)</description>
		<content:encoded><![CDATA[<p>Congratulations to all who competed at the regatta.  I heard that LBRA was well represented. I was expedting to see highlights about LBRA competitors here on the LBRA website.   It would be great to see the NAMES of those who competed, what EVENTS they were in, their results, and photos.  This is the place to read about LBRA. Where&#8217;s the news?   Can someone post that, please?    <img src='http://www.longbeachrowing.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Funday Rows! by jvanblom</title>
		<link>http://www.longbeachrowing.org/sunday-funday-rows/comment-page-1#comment-176</link>
		<dc:creator>jvanblom</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.longbeachrowing.org/?p=942#comment-176</guid>
		<description>I hope everyone is ordering new LBRA racing gear from JL!  See Elena to order.    The LBRA Board approved the new design by Sheri Kiklas.  See Sheri to view the sample.  Looks great!  I hope we can get an announcement and photo of the gear on this website.</description>
		<content:encoded><![CDATA[<p>I hope everyone is ordering new LBRA racing gear from JL!  See Elena to order.    The LBRA Board approved the new design by Sheri Kiklas.  See Sheri to view the sample.  Looks great!  I hope we can get an announcement and photo of the gear on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Team Challenge by jvanblom</title>
		<link>http://www.longbeachrowing.org/calendar/virtual-team-challenge/comment-page-1#comment-172</link>
		<dc:creator>jvanblom</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.longbeachrowing.org/?page_id=794#comment-172</guid>
		<description>Thank you to Tim for leading our LBRA group!  I encourage everyone who ergs to join the Challenge, even if you can&#039;t get in 100K this month.  Every meter logged adds up and will move LBRA up in the rankings of total meters.  So, if you are  willing to log your meters (no matter if it isn&#039;t 100K), please join us in the  Challenge...It&#039;s fun to see LBRA near the top of the rankings of over 300 clubs from around the world.  Joan Van Blom</description>
		<content:encoded><![CDATA[<p>Thank you to Tim for leading our LBRA group!  I encourage everyone who ergs to join the Challenge, even if you can&#8217;t get in 100K this month.  Every meter logged adds up and will move LBRA up in the rankings of total meters.  So, if you are  willing to log your meters (no matter if it isn&#8217;t 100K), please join us in the  Challenge&#8230;It&#8217;s fun to see LBRA near the top of the rankings of over 300 clubs from around the world.  Joan Van Blom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Rowing by Jonathan Flietstra</title>
		<link>http://www.longbeachrowing.org/resources/history-of-rowing-in-long-beach/comment-page-1#comment-35</link>
		<dc:creator>Jonathan Flietstra</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://longbeachrowing.org/dev/?page_id=139#comment-35</guid>
		<description>Great information. I want to use this for a report. Let me know if I need request to use information.</description>
		<content:encoded><![CDATA[<p>Great information. I want to use this for a report. Let me know if I need request to use information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
